Special Sessions |
|||||
|---|---|---|---|---|---|
| Date | Code | Location | Time | Organiser | Title |
| 07.09.2004 | TueAmSS1 | Hörsaal 1 | 11:00 - 12:40 |
E. Hänsler | Applications of Acoustic Echo Control |
| TuePmSS1 | Hörsaal 5 | 14:20 - 16:00 |
P. Loubaton | Large Random Matrices in Digital Communications and Signal Processing | |
| TuePmSS2 | Hörsaal 6 | 14:20 - 16:00 |
L. De Lathauwer | Algebraic Methods for Blind Signal Separation and Deconvolution | |
| TuePmSS3 | Hörsaal 1 | 16:20 - 18:00 |
H. Krim, A. Srivastava, A. Hero | Statistical Shape Analysis and Modelling | |
| 08.09.2004 | WedAmSS1 | Hörsaal 1 | 09:00 - 10:40 |
H. Bölcskei | Performance Limits and Signal Design for MIMO Wireless |
| WedAmSS2 | Hörsaal 8 (“Nöbauer”) | 11:00 - 12:40 |
T. Kaiser | Prototyping for MIMO Systems | |
| WedPmSS1 | Hörsaal 5 | 14:20 - 16:00 |
P. Djuric | Monte Carlo Methods for Signal Processing | |
| WedPmSS2 | Hörsaal 1 | 14:20 - 16:00 |
F. Labeau, M. Kieffer & P. Duhamel | Robust Transmission of Multimedia Contents | |
| WedPmSS3 | Hörsaal 1 | 16:20 - 18:00 |
A. Doulamis & N. Doulamis | Content Understanding and Knowledge Modelling for Multimedia | |
| WedPmSS4 | Hörsaal 3 | 16:20 - 18:00 |
J.-Y. Tourneret & A. Ferrari | Poissonian Models for Signal and Image Processing | |
| 09.09.2004 | ThuAmSS1 | Hörsaal 5 | 09:00 - 10:40 |
W. Henkel | Maximum Usage of the Twisted Pair Copper Plant |
| ThuAmSS2 | Hörsaal 1 | 09:00 - 10:40 |
A. Jain | Biometric Fusion | |
| ThuAmSS3 | Hörsaal 6 | 11:00 - 12:40 |
K. H. Brandenburg | Audio Signal Processing and Virtual Acoustics | |
| ThuAmSS4 | Hörsaal 1 | 11:00 - 12:40 |
M. Tistarelli | Advances in Biometric Authentication and Recognition | |
| ThuPmSS1 | Hörsaal 5 | 14:20 - 16:00 |
J. Hagenauer | Information Transfer in Receivers for Concatenated Systems | |
| ThuPmSS2 | Hörsaal 3 | 14:20 - 16:00 |
P. Flandrin | New Directions in Time-Frequency Signal Processing | |
| ThuPmSS3 | Hörsaal 5 | 16:20 - 18:00 |
J. Matas | Affine Covariant Regions for Object Recognition, Image Retrieval and Stereo Vision |
|
| 10.09.2004 | FriAmSS1 | Hörsaal 1 | 09:00 - 10:40 |
S. Marshall | Non linear Signal and Image Processing |
| FriAmSS2 | Hörsaal 6 | 11:00 - 12:40 |
M. Faúndez-Zanuy | Nonlinear Speech Processing | |
| FriPmSS1 | Hörsaal 5 | 14:20 - 16:00 |
P. M Grant | DSP Applications in Advanced Radio Communications Receiver Design | |
August 31, 2004